Grundfos Hydro MPC-F
Hydro MPC – F
Grundfos
Booster systems with frequency-controlled pumps
| Product Name | Number of pumps | Max Flow [m3/h] |
|---|---|---|
| Hydro MPC-F 4 CR 125-4-2 | 4 | 650 |
| Hydro MPC-F 4 CR 32-6 | 4 | 160 |
| Hydro MPC-F 3 CRI 20-5 | 3 | 87 |
| Hydro MPC-F 3 CRI 15-5 | 3 | 70.5 |
| Hydro MPC-F 3 CRI 3-10 | 3 | 13.5 |
| Hydro MPC-F 3 CR45-4 U2 C-B-G-A | 3 | 174 |
| Hydro MPC-F 3 CR 64-4 | 3 | 255 |
| Hydro MPC-F 3 CR 64-2 | 3 | 255 |
| Hydro MPC-F 3 CR 45-4 | 3 | 174 |
| Hydro MPC-F 2 CRI 20-2 | 2 | 58 |
Documentation: Hydro MPC – F
Reviews
There are no reviews yet.