Hydro MPC – E
Grundfos
Booster systems with frequency-controlled pumps
Product Name | Number of Pumps | p max [bar] | Max flow [m3/h] |
---|---|---|---|
Hydro MPC-E 6 CRIE 20-7 | 6 | 16 | 210 |
Hydro MPC-E 6 CRIE 15-5 | 6 | 16 | 170.4 |
Hydro MPC-E 6 CRE 64-2-1 | 6 | 16 | 612 |
Hydro MPC-E 6 CR 155-2-2 | 6 | 16 | 1453 |
Hydro MPC-E 5 CRIE 20-7 | 5 | 16 | 175 |
Hydro MPC-E 5 CRIE 15-3 | 5 | 16 | 142 |
Hydro MPC-E 5 CRE 64-2-1 | 5 | 16 | 510 |
Hydro MPC-E 5 CR 95-4-2 | 5 | 16 | 738.5 |
Hydro MPC-E 5 CR 64-3-1 | 5 | 16 | 510 |
Hydro MPC-E 5 CR 64-3 | 5 | 16 | 510 |
Documentation: Hydro MPC – E
Reviews
There are no reviews yet.