Grundfos Hydro Multi-B/E, with CR
Hydro Multi-B/E, with CR
Grundfos
Booster systems with frequency-controlled pumps
| Product Name | Number of pumps | Max Flow [m3/h] |
|---|---|---|
| Hydro Multi-B E 2 CR 5-10 | 2 | 17 |
| Hydro Multi-B E 2 CR 10-9 | 2 | 26 |
| Hydro Multi-B E 2 CR 15-3 | 2 | 47 |
| Hydro Multi-B E 2 CR 15-5 | 2 | 47 |
| Hydro Multi-B E 2 CR 20-5 | 2 | 58 |
| Hydro Multi-B E 3 CR 5-10 | 3 | 26 |
| Hydro Multi-B E 3 CR 15-5 | 3 | 71 |
Documentation: Hydro Multi-B/E, with CR
Reviews
There are no reviews yet.