Solis 400kW Grid Tied Solar System Fully Installed
Solis 400kW Grid Tied Solar System Fully Installed
Solis 400kW
Four times the below equipment
Photovoltaic Panels | |||
240 | CS6R-415MS-EVO2-BF | Canadian Solar 415W High Power Mono PERC HiKU Black Frame with MC4-EVO2 | |
Inverters | |||
1 | SOL-WAR-10Y-110K | Solis Warranty Ext. of 5 years (Total 10 years) for 110kW | |
1 | SOL-110.0-3PH-5G-DC | Solis 110kW 5G 3 Phase 10x MPPT – DC | |
Mounting Kit | |||
16 | REN-420081-B | End Clamp+ 30 – 50mm Black | |
472 | REN-420082-B | Middle Clamp+ 30 – 50mm Black | |
488 | REN-420421 | MetaSole+ PORTRAIT rail 400mm long | |
Cable | |||
6 | MC4-2M-1 | MC4 Pre terminated cable 2m (1 Pack) | |
10 | MC4-EVO2A-CONN316-2-PACK | MC4-Evo2A 1500V DC Connector Double Pack 0316/0317 (Kit 2) | |
5 | CABLE-10-100-R | 10mm2 single-core PV DC cable 100m – Red | |
Switches | |||
Meters | |||
Display | |||
1 | SOL-S2-WL-ST | Solis Data Logging Stick – Wi-Fi & LAN 4-Pin | |
1 | SOL-METER-3PH-CT3 | Solis 3phase Meter DTSD1352 with 3x150A:5A CTs | |
1 | CT60-300A | Current Transformer 300A Ring Solid Core | |
Labels | |||
1 | BOHAZARD-SET | PV on Roof and Hazard Labels Pack | |
1 | GI-250A | 250A Grid Isolator 1 input, 1 output for 250A Systems | |
1 | NE-GIK-100 | Standard Generator Integration kit |
Weight | 1200 kg |
---|
Reviews
There are no reviews yet.